Date | Site | Latitude | Longitude | Distance | SampleName | SubsampleName | BottleName | SampleType | Volume | Temp | Salinity | TotalChlA | DiatomsandChrysophytes | Cryptophytes | Chlorophytes | Dinoflagellates | Euglenophytes | Prasinophytes | Haptophytes | Prymnesiophytes | Cyanobacteria | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04-16 | EST-SO-Bend-Ocean | 42.69 | -70.75 | 0.0 | WS-1-331 | CT-1-331 | Ocean | Wholewater | 200 | 5.1 | 31.9 | 6.08 | 5.90 | 0.12 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | NA |
2003-04-16 | EST-SO-Bend-IBYC | 42.71 | -70.79 | 2.7 | WS-2-332 | CT-2-332 | IBYC | Wholewater | 200 | 5.3 | 31.0 | 7.08 | 6.65 | 0.15 | 0.07 | 0.00 | 0.00 | 0.21 | 0.00 | 0 | 0.00 | NA |
2003-04-16 | EST-SO-Bend-Nelson | 42.75 | -70.82 | 8.5 | WS-3-333 | CT-3-333 | Nelson | Wholewater | 200 | 10.4 | 15.3 | 8.42 | 7.08 | 0.32 | 0.34 | 0.06 | 0.44 | 0.18 | 0.00 | 0 | 0.00 | NA |
2003-04-16 | EST-PR-Bend-24 | 42.76 | -70.84 | 11.0 | WS-4-334 | CT-4-334 | 24 | Wholewater | 300 | 11.1 | 5.5 | 7.01 | 5.37 | 0.39 | 0.28 | 0.11 | 0.63 | 0.17 | 0.01 | 0 | 0.04 | NA |
2003-04-16 | EST-PR-Bend-22 | 42.76 | -70.86 | 12.5 | WS-5-335 | CT-5-335 | 22 | Wholewater | 200 | 11.1 | 1.2 | 4.23 | 2.59 | 0.30 | 0.44 | 0.08 | 0.68 | 0.07 | 0.01 | 0 | 0.05 | NA |
2003-04-16 | EST-PR-Bend-20 | 42.75 | -70.88 | 14.5 | WS-6-336 | CT-6-336 | 20 | Wholewater | 160 | 11.5 | 0.4 | 1.67 | 0.74 | 0.09 | 0.50 | 0.00 | 0.33 | 0.00 | 0.00 | 0 | 0.01 | NA |
{width = “75%”}
{width = “85%”}
Filesize: Advantage Vector (smaller!)
Depth of Detail: Advantage Raster
Ease of Use in Analysis: Advantage Raster
Ease of Reprojection/Scaling: Advantage Vector
Ease of Creation: Advantage RasterCRS information has three components:
See Jason Davies’s Map Projection Transitions - https://www.jasondavies.com/maps/transition/
Here is a PROJ4 string for one of the datasets we will use in this
workshop:
+proj=utm +zone=18 +datum=WGS84 +units=m +no_defs
+ellps=WGS84 +towgs84=0,0,0
stars
for
spatio-temporal rasters